This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Apalachicola, Florida
Ireland flag

Dublin vs Apalachicola, Florida Climate & Distance Between

Usa flag
  • The distance between Dublin, Ireland and Apalachicola, Florida, Usa is approximately 6,679 km or 4,151 mi.
  • To reach Dublin in this distance one would set out from Apalachicola, Florida bearing 42.4° or NE and follow the great circles arc to approach Dublin bearing 100.6° or E .
  • Dublin has a marine west coast climate (Cfb) whereas Apalachicola, Florida has a humid subtropical climate (Cfa).
  • Dublin is in or near the cool temperate moist forest biome whereas Apalachicola, Florida is in or near the subtropical moist forest biome.
  • The average annual temperature is 10.5 °C (18.9°F) cooler.
  • Average monthly temperatures vary by 6.2 °C (11.2°F) less in Dublin. The continentality subtype is barely hyperoceanic as opposed to truly oceanic.
  • Total annual precipitation averages 664.8 mm (26.2 in) less which is equivalent to 664.8 l/m² (16.32 US gal/ft²) or 6,648,000 l/ha (710,715 US gal/ac) less. About 1/2 as much.
  • There are 1500 fewer hours of sunlight per year in Dublin. In whichever way circa 4h 06' less per day or about 1/2 as many.
  • The altitude of the sun at midday is overall 23.6° lower in Dublin than in Apalachicola, Florida.
  • Relative humidity levels are 15.8% higher.
  • The mean dew point temperature is 7°C (12.6°F) lower.

Climate Comparison Table

The table shows values for Dublin relative to Apalachicola, Florida. You can also view this comparison the other way around from the perspective of Apalachicola, Florida vs Dublin.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -8 (-15) -10 (-17) -11 (-19) -13 (-23) -14 (-24) -14 (-24) -12 (-22) -13 (-23) -13 (-24) -12 (-22) -12 (-21) -9 (-17) -12 (-21)
average temperature iconAverage Temperature °C ( °F) -6 (-11) -8 (-14) -10 (-17) -12 (-21) -13 (-23) -13 (-24) -12 (-22) -13 (-23) -13 (-23) -11 (-19) -10 (-17) -7 (-12) -11 (-19)
minimum temperature iconAverage Min Temperature °C ( °F) -4 (-7) -5 (-10) -8 (-15) -11 (-19) -12 (-22) -13 (-23) -12 (-22) -12 (-22) -12 (-22) -9 (-16) -8 (-14) -5 (-9) -9 (-17)
rainfall iconAverage Precipitation mm (in) -30 (-1) -46 (-2) -55 (-2) -18 (-1) -13 (-1) -60 (-2) -137 (-5) -120 (-5) -126 (-5) -16 (-1) -17 (-1) -28 (-1) -665 (-26)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +9 (+29) +7 (+25) +6 (+19) +8 (+27) +8 (+26) +5 (+17) +1 (+3) +3 (+10) +5 (+17) +9 (+29) +11 (+37) +11 (+35)   +83 (+23)
sunshine iconAverage Sunlight Hours/ Day -4h 15' -4h 08' -3h 40' -3h 40' -3h 46' -3h 34' -3h 34' -3h 32' -4h 06' -5h 23' -5h 14' -4h 21'   -4h 06'
daylight iconAverage Daylight Hours & Minutes/ Day -2h 27' -1h 27' -0h 15' +1h 00' +2h 08' +2h 47' +2h 29' +1h 28' +0h 13' -1h 02' -2h 10' -2h 47'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -23.7 -23.7 -23.7 -23.8 -23.7 -23.7 -23.5 -23.6 -23.6 -23.6 -23.6 -23.7   -23.6
relative humidity iconRelative Humidity (%) +18 +18 +20 +12 +13 +9 +9 +12 +15 +25 +23 +16   +15.8
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -2.6 (-5) -3.8 (-7) -5.4 (-10) -8.9 (-16) -9.6 (-17) -10.7 (-19) -10.1 (-18) -9.9 (-18) -9.5 (-17) -5 (-9) -4.7 (-8) -3.8 (-7) -7 (-13)

There are so many comparison pages. Please post a link to one to help people find them:

Dublin vs Apalachicola, Florida Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -